CONTAINER SIZES & RATES
- RESIDENTIAL
- APARTMENT & CONDO
- COMMERCIAL
Garbage
View your A Week or B Week Collection Calendar. Rates effective January 1, 2020.
The following garbage container sizes are available for residential customers:
| Weekly Garbage Collection | Monthly Rate |
|---|---|
| 20-gallon mini-cart | $20.10 |
| 35-gallon cart | $26.84 |
| 64-gallon cart | $53.81 |
| 96-gallon cart | $86.67 |
| Extra garbage* (per 32-gallon equivalent) | $5.66 ea |
| Monthly Garbage Collection | Monthly Rate |
|---|---|
| 35-gallon cart | $12.90 |
| Miscellaneous Services | Per Occurrence |
|---|---|
| Return Trip | $17.43 |
| Drive-in Charge | $5.81 |
| Redelivery of Containers | $17.43 |
| Bulky Waste Collection | Per Item |
|---|---|
| Appliances (non-refrigerant) | $60.49 |
| Refrigerators/Freezers | $935.40 |
| Sofas/Chairs/Mattresses/Box Springs | $57.02 |
| Tires: Auto/Light Truck | $24.41 |
| Tires: Bus/Heavy Truck | $32.56 |
| Tires: Additional for Rims or Wheels | $17.43 |
| Miscellaneous, per cubic yard | $52.33 |
Recycling
Carnation residential garbage service includes recycling collection service at no additional charge. Your recycling cart will be emptied every other week on your garbage collection day.
| Every Other Week Recycling Collection | Monthly Rate |
|---|---|
| 96-gallon cart | Included with garbage service |
| 32- and 96-gallon carts available upon request |
Food & Yard Waste
Carnation residents food & yard waste cart will be emptied every week on regular garbage collection day.
| Weekly Compost Collection | Monthly Rate |
|---|---|
| 96-gallon cart | $10.46 |
| Extra Compost (limit: 96 gallons) | $4.36 |
| 64-gallon carts available upon request. | |
Garbage
The following garbage container sizes are available for apartment and condo customers. Rates effective January 1, 2020.
Cart Service
| GARBAGE – WEEKLY COLLECTION NON-COMPACTED WASTE |
MONTHLY RATE PER CART |
| 35-gallon cart | $27.15 |
| 64-gallon cart | $55.58 |
| 96-gallon cart | $89.70 |
| MISCELLANEOUS SERVICES | RATE |
| Extra Garbage (per 32-gallon equivalent) | $5.66 each |
| Return Trip | $23.24 each |
| Redelivery of Containers | $17.43 |
Dumpster Service
| GARBAGE – DUMPSTER NON-COMPACTED WASTE |
MONTHLY RATE PER CART |
| 1 Cubic Yard | $139.76 |
| 1.5 Cubic Yard | $203.53 |
| 2 Cubic Yard | $263.26 |
| 3 Cubic Yard | $382.73 |
| 4 Cubic Yard | $494.06 |
| 6 Cubic Yard | $716.74 |
| 8 Cubic Yard | $923.18 |
| MISCELLANEOUS SERVICES | RATE |
| Return Trip | $23.24 |
| Container Rollouts (per 10 ft increments) | $3.49 |
| Unlocking Lids | $3.49 |
| Opening Gate | $3.49 |
| Extra Un-compacted Cubic Yard | $25.90 |
Roll-off Container Services
| GARBAGE – ROLL-OFF | ||
| CONTAINER SIZE | PER HAUL OR OCCURRENCE | MONTHLY CONTAINER RENT* |
| 20 Cubic Yard Roll-off | $290.48 | $46.47 |
| 30 Cubic Yard Roll-off | $290.48 | $58.10 |
| 40 Cubic Yard Drop-Box | $290.48 | $69.71 |
| Tonnage rate | $140.82 per ton | |
| * Monthly Container Rent ONLY applies to NON-COMPACTED waste. | ||
Recycling
Carnation apartment and condo customers’ garbage service includes recycling collection service at no additional charge.
Food & Yard Waste
| Weekly Food Scraps & Yard Waste Collection | Monthly Rate |
| 96-gallon cart | $10.46 |
| 2 cubic yard container | $145.24 |
| Extra material (per cubic yard) | $23.24 each |
Property managers, call Customer Service to learn more about:
- Posters, materials and resources
- On-site technical assistance
This service must be requested by the bill payer on record.<
Garbage
The following garbage container sizes are available for commercial customers. Rates effective January 1, 2020.
Cart Service
| GARBAGE – WEEKLY COLLECTION NON-COMPACTED WASTE |
MONTHLY RATE PER CART |
| 35-gallon cart | $27.15 |
| 64-gallon cart | $55.58 |
| 96-gallon cart | $89.70 |
| MISCELLANEOUS SERVICES | RATE |
| Extra Garbage (per 32-gallon equivalent) | $5.66 each |
| Return Trip | $23.24 each |
| Redelivery of Containers | $17.43 |
Dumpster Service
| GARBAGE – DUMPSTER NON-COMPACTED WASTE |
MONTHLY RATE PER CART |
| 1 Cubic Yard | $139.76 |
| 1.5 Cubic Yard | $203.53 |
| 2 Cubic Yard | $263.26 |
| 3 Cubic Yard | $382.73 |
| 4 Cubic Yard | $494.06 |
| 6 Cubic Yard | $716.74 |
| 8 Cubic Yard | $923.18 |
| MISCELLANEOUS SERVICES | RATE |
| Return Trip | $23.24 |
| Container Rollouts (per 10 ft increments) | $3.49 |
| Unlocking Lids | $3.49 |
| Opening Gate | $3.49 |
| Extra Un-compacted Cubic Yard | $25.90 |
Roll-off Container Services
| GARBAGE – ROLL-OFF | ||
| CONTAINER SIZE | PER HAUL OR OCCURRENCE | MONTHLY CONTAINER RENT* |
| 20 Cubic Yard Roll-off | $290.48 | $46.47 |
| 30 Cubic Yard Roll-off | $290.48 | $58.10 |
| 40 Cubic Yard Roll-off | $290.48 | $69.71 |
| Tonnage rate | $140.82 per ton | |
| * Monthly Container Rent ONLY applies to NON-COMPACTED waste. | ||
Recycling
Carnation commercial customers’ garbage service includes recycling collection service at no additional charge.
Food Scraps & Yard Waste
| Weekly Food Scraps & Yard Waste Collection | Monthly Rate |
| 96-gallon cart | $10.46 |
| 2 cubic yard container | $145.24 |
| Extra material (per cubic yard) | $23.24 each |
Property managers, please call Customer Service to learn more about:
- Posters, materials and resources
- On-site technical assistance
This service must be requested by the bill payer on record.