Rates - Recology Butte Colusa: Chico
California
California Cont.
Oregon
Washington
Rates

City of Chico Commercial Rates

(effective 07/01/2021)

Garbage Container
(by volume)

Frequency
1x/wk 2x/wk 3x/wk 4x/wk 5x/wk 6x/wk 7x/wk
32 Gallons $20.99 $41.97 $62.98 $83.96 $104.94 $125.95 n/a
64 Gallons $31.48 $62.95 $94.44 $125.91 $157.40 $188.87 n/a
96 Gallons $44.36 $88.70 $133.09 $221.78 $266.13 $372.61 n/a
1 Yard $64.41 $129.01 $193.53 $258.03 $322.54 $387.05 n/a
300 Gallons $87.42 $174.87 $262.28 $349.70 $437.13 $524.56 n/a
1.5 Yards $88.15 $264.42 $352.56 $440.71 $528.82 $740.38 n/a
2 Yards $112.00 $223.98 $335.97 $447.93 $559.92 $671.91 n/a
3 Yards $159.71 $319.38 $479.08 $638.79 $798.47 $958.17 n/a
4 Yards $207.40 $414.79 $622.18 $829.59 $1,036.98 $1,244.39 n/a
6 Yards $207.40 $605.59 $908.39 $1,211.19 $1,514.00 $1,816.78 n/a
8 Yards $398.20 $796.38 $1,194.59 $1,592.78 $1,990.98 $2,389.15 n/a
Green Waste or Food Waste Frequency
1x/wk 2x/wk 3x/wk 4x/wk 5x/wk 6x/wk 7x/wk
32 Gallons $26.00 $51.94 $77.95 $103.92 $129.91 $155.87 n/a
64 Gallons $41.21 $82.39 $123.60 $164.80 $206.01 $247.21 n/a
96 Gallons $58.88 $117.75  $176.61 $235.49 $294.35 $353.23 n/a
1 Yard $94.34 $188.70 $283.04 $377.36 $471.72 $566.07 n/a
2 Yards $171.24 $342.47 $513.71 $684.93 $856.16 $1,027.39 n/a
3 Yards $248.38 $496.74 $745.09 $993.47 $1,241.84 $1,490.21 n/a
Mixed Recyclables (1 cart free, additional carts $25.87 each) Frequency
1x/wk 2x/wk 3x/wk 4x/wk 5x/wk 6x/wk 7x/wk
32 Gallons free n/a n/a n/a n/a n/a n/a
64 Gallons free $25.87 $51.74 $77.61 $103.48 $129.35 n/a
96 Gallons free $25.87 $51.74 $77.61 $103.48 $129.35 n/a
1 Yard $51.53 $103.21 $154.82 $206.42 $258.03 $309.64 n/a
300 Gallons $69.94 $139.90 $209.82 $279.76 $349.70 $419.65 n/a
1.5 Yards $70.52 $211.54 $282.05 $352.57 $423.06 $592.30 n/a
2 Yards $89.60 $179.18 $268.78 $358.34 $447.94 $537.53 n/a
3 Yards $127.77 $255.50 $383.26 $511.03 $638.78 $766.54 n/a
4 Yards $165.92 $331.83 $497.74 $663.67 $829.58 $995.51 n/a
6 Yards $242.24 $484.47 $726.71 $968.95 $1,211.20 $1,453.42 n/a
8 Yards $318.56 $637.10 $955.67 $1,274.22 $1,592.78 $1,911.32 n/a