We provide residential and commercial yardwaste, recycling, and garbage collection in Vacaville and Solano County. Whether you are a business owner, property manager, or resident, we work with you to tailor recycling programs based on your needs.
We also operate a recycling buy back center and provide commercial cardboard recycling collection.
Wondering WhatBin it goes in?

Yard Waste
Grass clippings, tree and shrub prunings, branches, leaves, fruit, bread and vegetables go in your green cart. Compostable bags are NOT acceptable.

Food Waste
(Commercial Only)
Food scraps, soiled paper, and plants go in the green compost cart. Compost services (food scraps) are available to commercial customers only. Compostable bags are NOT acceptable.

Recycling
Materials like paper, bottles, cans, aluminum and most plastics (no plastic bags!) go in the recycling cart.

Garbage
Unrecyclable and uncompostable materials such as thin plastics (bags and saran wrap), cat litter, ceramics, and broken glass to name a few. Extra trash? Order a temporary bin.
Start New Service or Modify Service
Please be mindful that our trucks cannot lift carts that weigh more than 200 lbs. If your garbage exceeds the limit, it will not be collected.
Container Placement & Storage
- Carts should be placed out with the wheels touching the curb by 6:00 A.M. on your pickup day.
- Handles toward the curb, lid closed and spaced 3’ apart.
-
-
- Contact us for more information on rates and containers.
Drop Off
- Contact us for more information on rates and containers.
-
Rates
All rates apply to Vacaville inside city limit customers only (effective 1/1/23). Please contact us to learn more about rates in Unincorporated Solano County.
- RESIDENTIAL
- ADDITIONAL SERVICES
- COMMERCIAL
- DEBRIS BOXES
Residential Services | |
---|---|
Residential 32 gal grey cart with 96 gal green and 96 blue cart | $30.35 |
Residential 96 gal grey cart with 96 gal green and 96 blue cart | $34.32 |
Lifeline limited service with 32 or 96 gal grey and 32 green and blue (62+ or disabled) | $22.48 |
Additional carts – grey or green cart | $4.38 |
Additional carts – blue cart | $- |
Backyard service (62 or disabled- verified by a written declaration by a medical physician) | $3.87 |
Residential Services (Leisure Town Only) | |
---|---|
96 gal grey cart with 32 gal blue and green cart (62+ or disabled) | $21.14 |
32 gal grey cart with 32 gal blue and green cart (62+ or disabled) | $21.14 |
96 gal grey cart with 32 gal blue and green cart | $32.22 |
32 gal grey cart with 32 gal blue and green cart | $28.49 |
32 gal grey cart with 32 gal or 96 gal blue and green cart | $30.35 |
96 gal grey cart with 32 gal or 96 gal blue and green cart | $34.32 |
Backyard service (62 or disabled- verified by a written declaration by a medical physician) | $3.87 |
All past due balances are subject to a late fee of $10.00 or 10%, whichever is greater, charged each quarter if full amount is not paid before delinquent date.
Large Item Removal | |
---|---|
1st large item | $27.35 |
Each additional item first large item | $10.94 |
Refrigerator / Freezer plus freon fees | $54.71 |
Tires – Car (3) | $16.41 |
Tires – Truck (3) | $27.35 |
Call Back or Special Pickups | |
Special Pickup: 1 grey or 1 green or 1 blue cart | $25.08 |
32 gal cart on service day – Trash or recycling | $9.61 |
Residential Cleanup Program (RCP) | |
1 curbside pick up per calendar year (12 bags or 2 large items or 3 electronics = 1 RCP) | FREE |
Additional bags | $2.18 |
Additional large items on RCP Collection (5 items max) | $10.94 |
Street Sweeping – Residential – HOA or Non-Franchise Area | $94.68 |
Replacement Cart – Damaged/burnt | $82.06 |
Miscellaneous | |
Service Interrupt Fee | $36.75 |
Times a Week | ||||||
---|---|---|---|---|---|---|
Description | 1x | 2x | 3x | 4x | 5x | 6x |
Bundled Rate – 32 gal trash, 96 gal recycling, 32 gal organics | $38.58 | |||||
1 – 32 Gal Can/Cart | $38.58 | $76.98 | $115.68 | $154.13 | $192.65 | |
2 – 32 Gal Cans/Carts | $74.89 | $154.13 | $231.13 | $308.39 | $385.32 | |
3 – 32 Gal Cans/Carts | $115.66 | $231.12 | $346.77 | $462.50 | $577.86 | |
4 – 32 Gal Cans/Carts | $154.13 | $308.39 | $462.50 | $616.44 | $770.51 | |
5 – 32 Gal Cans/Carts | $192.65 | $385.32 | $577.86 | $770.51 | $963.15 | |
6 – 32 Gal Cans/Carts | $231.12 | $462.50 | $693.58 | $916.40 | $1,155.85 | |
Bundled Rate – 96 gal trash, 96 gal recycling, 32 gal organics | $94.24 | |||||
1 – 96 Gal Cart | $94.24 | $188.51 | $282.74 | $377.00 | $471.22 | |
2 – 96 Gal Carts | $166.85 | $333.67 | $500.55 | $667.38 | $834.24 | |
3 – 96 Gal Carts | $239.44 | $478.88 | $718.32 | $957.77 | $1,197.21 | |
4 – 96 Gal Carts | $290.38 | $580.80 | $871.15 | $1,161.54 | $1,451.94 | |
5 – 96 Gal Carts | $362.97 | $725.96 | $1,088.98 | |||
1 Yard Container | $208.26 | $366.51 | $516.63 | $678.95 | $828.91 | |
2 Yard Container | $354.03 | $649.87 | $957.89 | $1,291.25 | $1,499.45 | |
3 Yard Container | $499.87 | $916.40 | $1,257.93 | $1,645.25 | $1,916.15 | $2,291.05 |
4 Yard Container | $624.76 | $1,224.63 | $1,586.96 | $2,116.01 | $2,599.17 | $3,124.02 |
6 Yard Container | $816.43 | $1,562.21 | $2,240.95 | $2,886.57 | $3,511.33 | $3,998.76 |
1 – 32 Gallon Organics | $38.58 | $76.98 | $115.68 | |||
1 – 64 Gallon Organics | $74.89 | $154.13 | $231.13 | |||
1 – Yard Bin Organics | $208.26 | $366.51 | $516.63 | |||
2 – Yard Bin Organics | $354.03 | $649.87 | $957.89 | |||
3 – Yard Bin Organics | $499.87 | $916.40 | $1,257.93 | |||
4 – Yard Bin Organics | $624.76 | $1,224.63 | $1,586.96 |
All past due balances are subject to a late fee of 1.5%, charged each month if full amount is not paid before delinquent date.
Additional Services | |
---|---|
Key Charge (There is no Key Charge for RECY Containers) | $39.29 |
Lost or Stolen Locks | $21.64 |
Times a Week | ||||||
---|---|---|---|---|---|---|
Description | 1x | 2x | 3x | 4x | 5x | 6x |
2 Yard Compactor | $524.85 | $1,049.71 | $1,574.56 | $2,099.41 | $2,624.28 | $3,149.13 |
3 Yard Compactor | $787.28 | $1,574.56 | $2,361.84 | $3,149.13 | $3,936.41 | $4,723.69 |
4 Yard Compactor | $1,049.71 | $2,099.41 | $3,149.13 | $4,198.83 | $5,248.54 | $6,298.25 |
5 Yard Compactor | $1,312.13 | $2,624.28 | $3,936.41 | $5,248.54 | $6,560.67 | $7,872.82 |
Steam Cleaning of Containers | |
---|---|
1-2 Cubic Yards | $123.87 |
3-4-6 Cubic Yards | $159.26 |
Call Back or Special Pickups | |
1 Cubic Yard | $92.63 |
2 Cubic Yard | $92.63 |
3 Cubic Yard | $123.32 |
4 Cubic Yard | $154.17 |
6 Cubic Yard | $192.74 |
Additional per yard | $30.82 |
1 Cart | $38.57 |
2-3 Carts | $92.63 |
4-6 Carts | $123.32 |
Bulky Item Removal (5 items max) | |
1st large item | $27.35 |
Each additional item | $10.94 |
Refrigerator / Freezer plus freon fees | $54.71 |
Tires – Car (2) | $16.41 |
Tires – Truck | $27.35 |
Street Sweeping – 1 hour minimum | $175.52 |
Container Size | Width | Length | Height | Rate |
---|---|---|---|---|
20 Cubic Yard | 8 ft | 18 ft | 3.5 ft | $507.80 |
25 Cubic Yard | 8 ft | 18 ft | 5.0 ft | $623.09 |
30 Cubic Yard | 8 ft | 18 ft | 6.0 ft | $715.44 |
35 Cubic Yard | 8 ft | 18 ft | 6.5 ft | $812.39 |
40 Cubic Yard | 8 ft | 20 ft | 7.0ft | $886.53 |
45 Cubic Yard | 8 ft | 20 ft | 8.0ft | $948.47 |
Organics | ||||
20 Cubic Yard | 8 ft | 18ft | 3.5 ft | $507.80 |
25 Cubic Yard | 8 ft | 18 ft | 5.0 ft | $623.09 |
30 Cubic Yard | 8 ft | 18 ft | 6.0 ft | $715.44 |
35 Cubic Yard | 8 ft | 18 ft | 6.5 ft | $812.39 |
40 Cubic Yard | 8 ft | 20 ft | 7.0 ft | $886.53 |
45 Cubic Yard | 8 ft | 20 ft | 8.0 ft | $948.47 |
C&D – Construction & Demolition | ||||
20 Cubic Yard | 8 ft | 18ft | 3.5 ft | $731.58 |
25 Cubic Yard | 8 ft | 18 ft | 5.0 ft | $846.90 |
30 Cubic Yard | 8 ft | 18 ft | 6.0 ft | $939.27 |
35 Cubic Yard | 8 ft | 18 ft | 6.5 ft | $1,036.22 |
40 Cubic Yard | 8 ft | 20 ft | 7.0 ft | $1,110.39 |
45 Cubic Yard | 8 ft | 20 ft | 8.0 ft | $1,172.34 |
Wood Recycling (Clean, untreated wood) | ||||
25 Cubic Yard | 8 ft | 18 ft | 5.0 ft | $190.01 |
40 Cubic Yard | 8 ft | 20 ft | 7.0 ft | $237.49 |
Recycling | ||||
20 Cubic Yard | 8 ft | 18 ft | 3.5 ft | $– |
25 Cubic Yard | 8 ft | 18 ft | 5.0 ft | $– |
30 Cubic Yard | 8 ft | 18 ft | 6.0 ft | $– |
35 Cubic Yard | 8 ft | 18 ft | 6.5 ft | $– |
40 Cubic Yard | 8 ft | 20ft | 7.0 ft | $– |
Compactor Rates | ||||
10 Cubic Yards (or more) | $49.44 x size = price |
Short Term Boxes – Additional Days Rented for 4 working days, not including delivery day or Sunday $43.58 Long Term Boxes – Additional Days
|
Same Day / Relocation Charge $217.75 Steam Cleaning Compactors 6 Yard Container Rental
|