Whether you are a business owner, property manager, or resident, Recology King County works with you to develop tailored recycling, composting, and garbage programs based on your needs.
FOOD SCRAPS & YARD DEBRIS |
RECYCLING |
GARBAGE |
Modify Service | Start New Service |
---|
CONTAINER SIZES & RATES
- RESIDENTIAL
- APARTMENT & CONDO
- COMMERCIAL
Garbage
The following garbage container sizes are available for Mercer Island residential customers. Rates effective January 1, 2023.
Weekly Garbage Collection | Monthly Rate |
---|---|
20-Gallon Cart | $18.98 |
32-Gallon Cart | $35.08 |
64-Gallon Cart | $55.80 |
96-Gallon Cart | $70.50 |
Extra Garbage* (per 32-gallon equivalent) |
$4.63 |
*There is an additional charge for garbage that does not fit in your garbage cart. If your lid is open more than 6 inches, additional charges incur. |
Monthly Garbage Collection | Monthly Rate |
---|---|
32-Gallon Cart | $7.41 |
Miscellaneous Services | Rates |
---|---|
Return Trip | $6.63 |
Drive-in Charge | $6.63 (per month and commodity, not occurrence) |
Container Roll-outs (per 25ft increments, per occurrence) | $3.32 (per month and commodity, not occurrence) |
Overweight/Oversize Containers | $3.32 |
Re-delivery of Containers | $11.06 |
Cart Cleaning (per cart) | $11.06 |
Bulky Waste Collection: White Goods (except refrigerators/freezers) | $22.10 |
Bulky Waste Collection: Refrigerators, Freezers, Air Conditioners | $33.16 |
Bulky Item Collection: Sofas, chairs, mattresses, box springs | $23.11 |
*Once each calendar year, Mercer Island residential customers may place up to one cubic yard of garbage plus two non-appliance bulky items (i.e. mattresses, couches, chairs) for collection at no additional charge. Service charges and disposal fees apply for collections that exceed one cubic yard. Limits apply. Contact us to schedule at 206.381.6980.
Recycling
Mercer Island residential garbage service includes recycling collection service at no additional charge. Your recycling cart will be emptied every-other-week on your service collection day.
Every-Other-Week Recycling Collection | Monthly Rate |
---|---|
96-Gallon Cart (32- and 64-gallon carts available upon request) | Included with garbage service |
Recycle Only Service (no garbage service) | $12.16 |
Compost
Mercer Island residential garbage service includes compost collection service at no additional charge. Your compost cart will be emptied every week on your garbage collection day.
Weekly Compost Collection | 2022 Monthly Rate |
---|---|
1 96-Gallon Cart | Included with garbage |
2 96-Gallon Carts | $8.29 |
3 96-Gallon Carts | $16.58 |
4 96-Gallon Carts | $24.87 |
1 96-Gallon Cart (no garbage service) | $16.58 |
Extra Yard Debris (32-gallon equivalent) |
$3.32 |
Cart weight limits: 20-32-g (60lbs), 45-60-g (120lbs), 96-g (180lbs)
Garbage
The garbage container sizes below are available for apartment and condominium customers in Mercer Island. Rates effective January 1, 2023.
Cart Service
GARBAGE – WEEKLY COLLECTION NON-COMPACTED WASTE |
MONTHLY RATE PER CART |
---|---|
20-Gallon Cart | $29.14 |
32-Gallon Cart | $35.65 |
64-Gallon Cart | $50.98 |
96-Gallon Cart | $64.11 |
MISCELLANEOUS SERVICES | 2022 RATE |
Extra Garbage (per 32-gallon equivalent) | $4.63 |
Return Trip | $6.63 |
Overweight/Oversize Container | $3.32 per pickup |
Re-delivery of Containers | $11.06 |
Cart Cleaning (per cart) | $11.06 |
Dumpster Service
GARBAGE – DUMPSTER NON-COMPACTED WASTE |
|||||
CONTAINER SIZE | MONTHLY RATE PER CONTAINER NUMBER OF PICK-UPS PER WEEK |
||||
1 | 2 | 3 | 4 | 5 | |
1 Cubic Yard | $162.47 | $334.86 | $508.65 | $679.59 | $852.00 |
1.25 Cubic Yard | $222.60 | $455.10 | $687.62 | $920.15 | $1,152.65 |
2 Cubic Yard | $314.44 | $638.75 | $963.12 | $1,287.47 | $1,611.79 |
3 Cubic Yard | $458.08 | $926.09 | $1,394.09 | $1,862.12 | $2,669.34 |
4 Cubic Yard | $601.72 | $1,213.42 | $1,825.10 | $2,436.77 | $3,048.43 |
6 Cubic Yard | $889.04 | $1,788.02 | $2,686.98 | $3,585.92 | $4,484.91 |
8 Cubic Yard | $1,169.15 | $2,348.21 | $3,527.29 | $4,706.38 | $5,885.43 |
GARBAGE – DUMPSTER COMPACTED WASTE |
|
CONTAINER SIZE | MONTHLY RATE FOR WEEKLY SERVICE |
1 Cubic Yard | $271.06 |
1.5 Cubic Yard | $438.48 |
2 Cubic Yard | $605.92 |
3 Cubic Yard | $874.76 |
4 Cubic Yard | $1,143.61 |
6 Cubic Yard | $1,580.81 |
MISCELLANEOUS FEES | PER OCCURRENCE |
Return Trip | $11.06 |
Container Roll Out (per 25 feet) | $1.76 |
Roll-off Container Services
GARBAGE – ROLL-OFF (NON-COMPACTED) |
||||
CONTAINER SIZE | DELIVERY CHARGE |
MONTHLY CONTAINER RENT* | PER HAUL OR OCCURRENCE |
DAILY RENT |
10-12 Cubic Yard Roll-off | $171.32 | $88.14 | $294.04 | $8.84 |
15 Cubic Yard Roll-off | $171.32 | $88.14 | $309.55 | $8.84 |
20 Cubic Yard Roll-off | $171.32 | $123.41 | $384.94 | $8.84 |
25 Cubic Yard Roll-off | $171.32 | $141.04 | $435.48 | $8.84 |
30 Cubic Yard Roll-off | $171.32 | $158.67 | $486.07 | $8.84 |
40 Cubic Yard Roll-off | $171.32 | $176.30 | $587.25 | $8.84 |
* Monthly Container Rent ONLY applies to NON-COMPACTED waste. |
GARBAGE – ROLL-OFF (COMPACTED) |
||
CONTAINER SIZE | 2022 DELIVERY CHARGE |
2022 HAUL CHARGE** |
10-12 Cubic Yard Roll-off | $171.32 | $344.99 |
15 Cubic Yard Roll-off | $171.32 | $395.56 |
20 Cubic Yard Roll-off | $171.32 | $446.13 |
25 Cubic Yard Roll-off | $171.32 | $496.74 |
30 Cubic Yard Roll-off | $171.32 | $572.06 |
** A disposal fee of $177.11/ton will be charged in addition to the haul fee. |
Recycling
Recycling is included with your garbage service fee. Call us to set up service!
Compost
WEEKLY COMPOST COLLECTION | |
CONTAINER SIZE | MONTHLY RATE PER CONTAINER |
35-Gallon Cart | $22.27 |
64-Gallon Cart | $26.44 |
96-Gallon Cart | $29.23 |
Garbage
Cart Service
The garbage container sizes below are available for commercial customers in Mercer Island. Rates effective January 1, 2023.
GARBAGE – WEEKLY COLLECTION NON-COMPACTED WASTE |
MONTHLY RATE PER CART |
---|---|
20-Gallon Cart | $26.92 |
32-Gallon Cart | $31.78 |
64-Gallon Cart | $43.91 |
96-Gallon Cart | $53.48 |
MISCELLANEOUS SERVICES | RATE PER OCCURANCE |
Extra Garbage (per 32-gallon equivalent) | $4.63 |
Return Trip | $6.31 |
Overweight/Oversize Container | $3.32 per pickup |
Re-delivery of Containers | $11.06 |
Cart Cleaning (per cart) | $11.06 |
Dumpster Service
Rates GARBAGE – DUMPSTER NON-COMPACTED WASTE |
|||||
CONTAINER SIZE | MONTHLY RATE PER CONTAINER NUMBER OF PICK-UPS PER WEEK |
||||
1 | 2 | 3 | 4 | 5 | |
1 Cubic Yard | $140.08 | $290.09 | $441.49 | $590.05 | $740.07 |
1.25 Cubic Yard | $194.62 | $399.13 | $603.67 | $808.22 | $1,012.74 |
2 Cubic Yard | $269.67 | $549.21 | $828.80 | $1,108.38 | $1,387.93 |
3 Cubic Yard | $390.92 | $791.77 | $1,197.62 | $1,593.49 | $2,333.55 |
4 Cubic Yard | $512.18 | $1,034.33 | $1,556.47 | $2,078.59 | $2,600.71 |
6 Cubic Yard | $754.72 | $1,519.39 | $2,284.03 | $3,048.65 | $3,813.33 |
8 Cubic Yard | $990.06 | $1,990.03 | $2,990.02 | $3,990.02 | $4,989.99 |
GARBAGE – DUMPSTER COMPACTED WASTE |
|
CONTAINER SIZE | MONTHLY RATE PER CONTAINER |
1 Cubic Yard | $248.67 |
1.5 Cubic Yard | $404.90 |
2 Cubic Yard | $561.15 |
3 Cubic Yard | $807.60 |
4 Cubic Yard | $1,054.07 |
6 Cubic Yard | $1,446.49 |
MISCELLANEOUS FEES | RATE |
Return Trip | $11.06 |
Container Roll Out | $1.66 |
Roll-off Container Services
GARBAGE – ROLL-OFF (NON-COMPACTED) |
||||
CONTAINER SIZE | DELIVERY CHARGE |
MONTHLY CONTAINER RENT* | PER HAUL OR OCCURRENCE |
DAILY RENT |
10-12 Cubic Yard Roll-off | $171.32 | $88.14 | $232.00 | $8.84 |
15 Cubic Yard Roll-off | $171.32 | $88.14 | $232.00 | $8.84 |
20 Cubic Yard Roll-off | $171.32 | $123.41 | $281.54 | $8.84 |
25 Cubic Yard Roll-off | $171.32 | $141.04 | $306.23 | $8.84 |
30 Cubic Yard Roll-off | $171.32 | $158.67 | $330.97 | $8.84 |
40 Cubic Yard Roll-off | $171.32 | $176.30 | $380.45 | $8.84 |
* Monthly Container Rent ONLY applies to NON-COMPACTED waste. |
GARBAGE – ROLL-OFF (COMPACTED) |
||
CONTAINER SIZE | DELIVERY CHARGE |
HAUL CHARGE** |
10-12 Cubic Yard Roll-off | $171.32 | $293.29 |
15 Cubic Yard Roll-off | $171.32 | $318.01 |
20 Cubic Yard Roll-off | $171.32 | $342.73 |
25 Cubic Yard Roll-off | $171.32 | $367.49 |
30 Cubic Yard Roll-off | $171.32 | $416.96 |
** A disposal fee of $177.11/ton will be charged in addition to the haul fee. |
Recycling
Please contact us at [email protected] or call 206.381.6980 for recycling service rates.
Compost
WEEKLY COMPOST COLLECTION | |
CONTAINER SIZE | MONTHLY RATE PER CONTAINER |
35-Gallon Cart | $22.27 |
64-Gallon Cart | $26.44 |
96-Gallon Cart | $29.23 |