Accepted Bulky Items:
- Refrigerator
- Freezer
- Boxspring
- Couch
- Dishwasher
- Dryer
- Garbage compactor
- Holiday tree
- Love seat
- Mattress
- Recliner
- Stove
- Washing machine
- Water heater
Bulky Items
Recology Sonoma Marin offers curbside bulky item collections (BIC) for items that don’t fit in your cart, like old furniture, appliances, or mattresses.
RESIDENTIAL CUSTOMERS
- Residential customers receive 4 free pick-ups per year (up to 7 bags or 1 large item such as a couch)
- The service account must be in your name
- BIC must weigh 60 lbs. or less; anything over will be counted as two BICs
- Each piece of furniture, large carpet, or appliance counts as one BIC
- Driver must be able to load items safely into the truck
- No liquid waste or hazardous materials
- There is a charge for Freon appliances ($52.00), such as freezers, refrigerators, AC units, etc.
We do not accept liquids, dirt, rock, concrete, asphalt, hazardous or infectious waste, televisions, monitors, ashes, or materials that exceed 6 feet in length. TV & PC monitors cannot be picked up; they are considered hazardous waste. The rest of the PC can be placed into the garbage can.
One large item counts as one pick-up. For example, a washer would count as one pick-up, and if you later wanted your dryer picked up, that would count as a second. Your third pick-up could be a mattress, and your fourth pick-up could be a box spring, bringing you to a total of four pick-ups. Save yourself four trips a year and let us pick up your bulky items for you. We will recycle what we can and safely dispose of the rest, all you have to do is get it to the curb.
Commercial customers may schedule a pickup for a fee. See below for rates.
Mattresses | ||||
Twin | $21.66 each | |||
Double/Full | $26.06 each | |||
Queen | $32.88 each | |||
King | $37.71 each | |||
Box Springs | ||||
Twin | $24.06 each | |||
Double/Full | $30.89 each | |||
Queen | $37.71 each | |||
Furniture | ||||
Bed Frame | $12.84 each | |||
Couch (under 6ft) | $77.43 each | |||
Upholstered Chair | $32.88 each | |||
Wooden Chair | $6.01 each | |||
Dinette Table | $34.49 each | |||
Household Items | ||||
Rug (9′ x 12′) | $19.66 each | |||
Vacuum | $8.44 each | |||
Appliances | ||||
Water Heater (32 Gal) | $34.49 each | |||
Water Heater (40-50 Gal) | $51.76 each | |||
Water Heater (up to 100 gallons) | $77.43 each | |||
Oven | $26.06 each | |||
Oven (stovetop) | $17.25 each | |||
Oven-Stove unit | $17.25 each | |||
Microwave | $40.12 each | |||
Garbage Compactor | $26.06 each | |||
Dishwasher | $42.91 each | |||
Refrigerator | $136.41 each | |||
Freezer | $101.50 each | |||
Air Conditioner | $68.60 each | |||
Freon Extraction (Air Conditioner) | $52.00 per unit | |||
Washing Machine | $51.76 each | |||
Dryer | $33.72 each | |||
Wheelchairs | $56.16 each | |||
Bathtub – Fiberglass | $32.09 each | |||
Bathtub – Cast Iron | $48.14 each | |||
Building Materials | ||||
Household Door | $5.22 each | |||
Sink | $14.84 each | |||
Toilet | $8.82 each | |||
Yard & Garden | ||||
Gas Mower (must be drained) | $16.46 each | |||
BBQ | $10.42 each | |||
Ping Pong Table | $34.49 each | |||
Exercise Bike | $26.06 each | |||
Swing Set | $24.06 each | |||
Bicycle | $12.84 each |
Customers may call customer service to schedule a pick-up at 1.800.243.0291 or email RecologySonomaMarin@recology.com.
DONATE
If it’s possible that some of your items, such as sofas and tables, could find a new life, please consider donating to a non-profit in Sonoma or Marin Counties. Not only will you be helping divert items from the landfill – you will also be helping a great organization!